Wafr supplies withdrawable metal-clad switchgear for three-phase medium-voltage power systems from 3.6 to 24 kV. Systems are available for single-busbar and segmented single-busbar arrangements and can be equipped with withdrawable vacuum circuit breakers, vacuum contactors and other protection and control components.

| Specification | Configuration |
|---|---|
| Rated Voltage | 12 / 24 kV |
| 1 min Power Frequency Withstand Voltage (alternately and oppositely) | 42 / 50 kV |
| 1 min Power Frequency Withstand Voltage (isolation fracture) | 48 / 65 kV |
| Lightning Impulse Withstand Voltage (alternately and oppositely) | 75 / 95 kV |
| Lightning Impulse Withstand Voltage (isolation fracture) | 85 / 110 kV |
| Rated Frequency | 50 / 60 Hz |
| Rated Current of Main Bus | 630, 1250, 1600, 2000, 2500, 3150, 4000 A |
| Rated Current of Branch Bus | 630, 1250, 1600, 2000, 2500, 3150, 4000 A |
| Rated Short-Term Withstand Current | 16 / 20 / 25 / 31.5 / 40 kA |
| Rated Peak Withstand Current | 40 / 50 / 63 / 80 / 100 kA |
Switching Equipment
Vacuum circuit breakers or vacuum contactors
Bus Arrangement
Single busbar or segmented single busbar
Additional Equipment
Voltage transformers and lightning arresters
Protection & Control
Multiple protection device configurations
Cable Connections
Parallel cable connections available by phase
Product Composition
Product Features